Bijelić Co. Vodeći distributer pića, kave i cigareta
Cijenik
| Naziv proizvoda | EAN Barcode | Pakovanje |
|---|---|---|
| ABSOLUT CURRANT 0,75 L VODKA | 7312040020751 | 12 |
| AMARETTO 0,70 L DALMACIJAVINO | 3850129052827 | 6 |
| AMARO 1,00 L BADEL 1862 | 3850112110053 | 6 |
| ANGOSTURA BITTER 0,20 L | 400026910424 | 12 |
| APEROL 1L | 8002230000012 | 6 |
| APRICOT LIKER 0,70 L MARASKA | 3850158400651 | 6 |
| BACARDI 1,00 L RUM | 5010677015738 | 12 |
| BACARDI 8 ANNOS 1,00 L | 5010677105125 | 12 |
| BACARDI RUM PREMIUM BLACK 1 L | 5010677035804 | 12 |
| BAILEY'S LIQUERS 0,70 L | 5011013100156 | 12 |
| BAILEY'S LIQUERS 1,00 L | 5011013100118 | 12 |
| BAKAR VODICA GRAND CUVEE 0,20L | 3850142181122 | 20 |
| BALLANTINE'S FIN. 0,7 L+2 ČAŠE | 5010106114667 | 6 |
| BALLANTINE'S FINEST TIN 0,7L | 010106113578 | 6 |
| BALLANTINE'S 12 YO 0,70 L | 5010106110232 | 6 |
| BALLANTINE'S 21YO 0,7 L WHISKY | 5010106110393 | 6 |
| BALLANTINE'S BLACK 0,7 L WHIS | 5010106112892 | 6 |
| BALLANTINE'S FINEST 0,05 L | 5010106113912 | 12 |
| BECHEROVKA LEMOND 1,00 L | 8594405105528 | 9 |
| BENEDETTO BITTER 1L BADEL | 3850112110183 | 6 |
| BOB DRY GIN 40 % 1,00 L BOBITA | 3870338000082 | 6 |
| BOKMA YOUNG GENEVER 1,00 L | 8716000014313 | 12 |
| BONTEGO BAY WHITE RUM 0,70 L | 4062400525145 | 6 |
| BORZOI VODKA 1,00 L | 5000329002827 | 12 |
| BRANDY SPECIAL 0,1 L 38 % SEGES | 3859888962538 | 15 |
| BRESKVA MATISS 0,7 L FRUCTAL | 3838945670401 | 6 |
| CACHASA PITU 0,7 L | 4000269101292 | 6 |
| CAMPARI BITTER 1,00 L | 8000040000802 | 12 |
| CANADIAN CLUB 0,70 L WHISKY | 8954010012 | 12 |
| CANADIAN CLUB 1,75 L WHISKY | 089540168418 | 6 |
| CAPTAIN MORGAN BLACK RUM 0,75 L | 8700065228 | 12 |
| CAROLAN'S 0,70 L LIMENKA | 12 | |
| CAROLANS CREAM LIQUEUR 1,00 L | 5011026105216 | 12 |
| CEZAR VINJAK 1,00 L BADEL 1862 | 3850112130013 | 6 |
| CHERRY BRANDY 0,70 L MARASKA | 3850158401450 | 6 |
| CHERRY BRANDY 1 L 28 % SEGES | 3859888962231 | 6 |
| CHERRY BRANDY 1L BADEL | 3850112110374 | 6 |
| CHERRY BRANDY 1L DALMA | 3850129054012 | 6 |
| CHIVAS REGAL 12 YO 0,05 L | 0080432400340 | 12 |
| CHIVAS REGAL 18 YO 0,75 L | 5000299225004 | 6 |
| CINZANO BITTER 1,00 L | 8000020686408 | 12 |
| CINZANO EXTRA DRY 1,00 L | 8000020641100 | 12 |
| CINZANO ORANCIO 1,00 L | 8000020004080 | 12 |
| CINZANO ROSSO 1,00 L | 8000020000020 | 12 |
| CLUB 99 WHISKY 0,75 L DALM | 3850129054951 | 6 |
| COGNAC OTARD V.S.O.P. 0,70 L | 3253781020119 | 6 |
| COGNAC OTARD VS 0,7L DELUX + ČA | 3253781010028 | 6 |
| ČOKOLADNI MATISS 0,7 L FRUCTAL | 3838945670326 | 6 |
| ČOKOLADNI MATISS 0,7 L+ MOZART | 358887133284 | 1 |
| COURVOISIER VS 0,70 L | 3049197110076 | 6 |
| COURVOISIER VS 0,70 L + 2 ČAŠE | 3049197110281 | 6 |
| COURVOISIER VSOP 0,70 L | 3049197210196 | 6 |
| CYNAR 0,70 L | 8002240001023 | 12 |
| DALMATINO BLACKY DE LUX 0,7L | 4000152004549 | 6 |
| DALMATINO VODKA LIMUN 0,70 L | 4000152004075 | 6 |
| DALMATINO VODKA REDY 0,70 L | 4000152004778 | 6 |
| DANZKA CURRANT VODKA 0,75 L | 5710707544107 | 12 |
| DE KUYPER BESSEN 0,70 L | 4062400136488 | 6 |
| DE KUYPER CREME CASIS 0,70 L | 8710625510755 | 6 |
| DE KUYPER MELON 0,70 L | 8710625523229 | 6 |
| DE KUYPER PRUIM 0,70 L | 4062400566131 | 6 |
| DEWAR'S WHISKY 0,75 L BADEL | 5000277001101 | 12 |
| DEWAR'S WHISKY 12 YO 0,7 L BAD | 5000277002450 | 12 |
| DIESUS AMABILE 0,75 L BITTER | 8004160250307 | 6 |
| DOMAĆI BRANDY 0,10 L DALM. | 3850129057037 | 24 |
| DOMAĆI BRANDY 1 L DALM. | 3850129053985 | 6 |
| FERNET BRANCA 0,70 L | 8004400001027 | 6 |
| FERNET BRANCA MENTA 0,70 L | 8004400002024 | 6 |
| FINLANDIA VODKA 0,05 L | 6412705545023 | 12 |
| FOUR ROSES 1,00 L WHISKY | 500299101209 | 6 |
| GIN DOMAĆI 45 % 1,00 L MARASKA | 3850158200800 | 6 |
| GIN GORDONS DRY 0,70 L | 5000289020701 | 12 |
| GIN KELT 1,00 L 40 % SEGESTICA | 3859888962071 | 6 |
| GLEMBAY VINJAK 0,7 L LUX BAD | 3850112130105 | 6 |
| GLENLIVET MALT WHI 12 YO 0,75 L | 8700000709 | 6 |
| GORAK 1,00 L SEGESTICA | 3859888962248 | 6 |
| GORČ 1,00 L BADEL 1862 | 3850112110213 | 6 |
| GRANTS 0,75 L WHISKY | 5010327000060 | 12 |
| HENKELL TROCK FINE SEKT 0,75 L | 4003310152403 | 6 |
| HENNESSY FINE DE COGNAC 0,70 L | 3245991620210 | 6 |
| HENNESSY VS 0,70 L | 3245990250203 | 12 |
| ISTRA BITTER 1 L LIKER ISTRA | 3850142231216 | 6 |
| IVA TRAVARICA 1,00 L IMOTA | 3859888213210 | 12 |
| JACK DANIEL'S 0,70 L TIN | 5099873090473 | 6 |
| JACK DANIEL'S 0,7L +2 ČAŠE WHI | 082184082201 | 6 |
| JACK DANIEL'S SIN BARREL 0,7L | 08218408865 | 6 |
| JAGERMEISTER 0,02 L | 40677057 | 60 |
| JAGERMEISTER 0,10 L | 40677033 | 12 |
| JAGERMEISTER 1,75 L | 4067700015365 | 6 |
| JAGERMEISTER GIFT 0,7L 2 ČAŠE | 3859890211013 | 1 |
| JAMESON WHISKY 0,70 L | 5011007003005 | 6 |
| JIM BEAM 0,70 L WHISKY | 080686002499 | 6 |
| JOHNNIE WALKER BLACK LAB 0,7 L | 5000267024233 | 12 |
| JOHNNIE WALKER RED LABEL 0,70 L | 5000267014234 | 12 |
| JOHNNIE WALKER RED LABEL 1,00 L | 5000267013626 | 12 |
| JOSE CUERVO CLAS TEQUILA 0,7 L | 7501035042063 | 6 |
| JOSE CUERVO ESP TEQUILA 0,7L | 7501035042131 | 6 |
| JULISCHKA KOKTEL 1 L ISTRA | 3850142241116 | 6 |
| KAVA LIKER 1,00 L BADEL 1862 | 3850112110381 | 6 |
| KEGLEVICH BRESKVA 0,70 L | 8000440112389 | 6 |
| KEGLEVICH CLASSIC 1,00 L | 8000440112372 | 6 |
| KEGLEVICH DINJA 0,70 L | 8000440112426 | 6 |
| KEGLEVICH JABUKA 0,70 L | 6 | |
| KEGLEVICH JAGODA 0,70 L | 8000440112440 | 6 |
| KEGLEVICH JAGODA ŠLAG 0,7 L | 8000440112549 | 6 |
| KEGLEVICH LIMUN 0,70 L | 8000440112402 | 6 |
| KEGLEVICH ŠUMSKO VOĆE 0,7 L | 8000440112501 | 6 |
| KOMOVICA 0,10 L DALMACIJAVINO | 3850129046000 | 24 |
| KOMOVICA 1 L VINOPLOD ŠIBENIK | 3859888129900 | 6 |
| KRUŠKOVAC LIKER 1,00 L MARASKA | 3850158403607 | 6 |
| KRUŠKOVAC SVATOVSKI 0,1L BAD | 3850112110497 | 30 |
| KRUŠKOVAC SVATOVSKI 1 L BADEL | 3850112110169 | 6 |
| LIMONCE 30 % 0,50 L | 8000440374534 | 6 |
| LOZOVAČA 1,00L IMOTA | 3859888213180 | 12 |
| LOZOVAČA IMOTSKA LUX 0,5 L SEG | 3850104059025 | 6 |
| MALIBU 0,70 L LIKER | 5010284100018 | 12 |
| MARASCHINO 0,70 L MARASKA | 3850158404352 | 6 |
| MARKO POLO 0,75 L DALM. | 3850129033444 | 6 |
| MARTELL VS 0,03 L | 3219820001983 | 12 |
| MARTINI BIANCO 1,00 L | 5010677925006 | 12 |
| MARTINI ROSSO 1,00 L | 8000570004141 | 12 |
| MEDICA 1L BADEL | 3850112110664 | 6 |
| MENTA 1,00 L 25 % SEGESTICA | 3859888962200 | 6 |
| MENTOL 1,00 L BADEL 1862 | 3850112110176 | 6 |
| MONIN BANANA SIRUP 0,70 L | 3052910056315 | 6 |
| MONIN BRESKVA LIKER 0,70 L | 3052910050351 | 6 |
| MONIN CIMET SIRUP 0,70 L | 3052910056476 | 6 |
| MONIN GRENADINA SIRUP 0,70 L | 3052910056254 | 6 |
| MONIN KOKOS SIRUP 0,70 L | 3052910056322 | 6 |
| MONIN LIKER BLUE CURACAO 0,7 L | 3052910050344 | 6 |
| MONIN LIKER TRIPLE SEC CURACAO 0,70L | 3062910050238 | 6 |
| MONIN LIMETA SIRUP 0,70 L(lime-juice) | 3052910058319 | 6 |
| NAPOLEON VINJAK 0,75 L DALM. | 3850129055767 | 6 |
| NIKITA VODKA 1,00 L | 4041500016111 | 6 |
| OLD PASCAS DARK RUM 0,70 L | 4062400527101 | 6 |
| OLD PASCAS WHITE RUM 0,7L | 4602400113267 | 6 |
| OLMECA TEQUILA BLANCO 0,70 L | 0080432302184 | 6 |
| ORAHOVAC 1,00 L BADEL 1862 | 3850112110626 | 6 |
| PASSOA LIQUER 0,70 L | 3035540001740 | 6 |
| PASSPORT SCOTCH 0,75 L | 08700000249 | 12 |
| PATRIA LOZA 0,10 L BADEL 1862 | 3850112122094 | 30 |
| PATRIA LOZA 1,00 L BADEL 1862 | 3850112122049 | 6 |
| PATRIA WILLIAMS 1L BADEL | 3850112123053 | 6 |
| PELIN KRAUTER DELUXE + 2 ČAŠE | 4000152006215 | 6 |
| PELINKOVAC ČAROBNE KAPI 1L SE | 3859888962217 | 6 |
| PELINKOVAC ANTIQUE 0,7 L BAD | 3850112110572 | 6 |
| PELINKOVAC LIKER 1 L MARAS | 3850158406806 | 6 |
| PELINKOVAC LIKER 28 % 0,5L LAB | 3850164241149 | 20 |
| PELINKOVAC LIKER 28 % 1L LABUD | 3850164241118 | 12 |
| PELINKOVAC LUX+ ČAŠE1L BADEL | 3850112110558 | 1 |
| PEPITO PUNČ RUM 1L ISTRA | 3850142231315 | 6 |
| PERNOD 0,70 L | 3047100090316 | 6 |
| PINA COLADA CREAM 0,70 L | 4020461022997 | 6 |
| PINA COLADA MATISS 0,7 L FRUCT | 3838945685191 | 6 |
| PJENUŠAC GRAN CUVEE 0,75 L | 8002235845052 | 6 |
| PREMIER DELUXE VINJAK 0,7 L | 3850142211645 | 6 |
| PRIMA BRANDY 0,5 L LUX + ČAŠE BA | 3850112141255 | 6 |
| PRIMA BRANDY 0,50 L BADEL 1862 | 3850112141217 | 12 |
| PUEBLO TEQUILA GOLD 0,70 L | 4006714008864 | 6 |
| PUEBLO TEQUILA SILVER 0,70 L | 4006714008833 | 6 |
| PUSCHKIN RED 0,70 L | 4008669021929 | 6 |
| RONER WILLIAMS 0,70 L | 8002345007203 | 6 |
| RONER WILLIAMS RESERV 0,70 L | 8002345007340 | 6 |
| ROYAL SALUTE 21 YO 0,70 L | 5000299211243 | 6 |
| RUM 0,50 L DALMACIJAVINO | 3850129056900 | 12 |
| RUM 40 % 1,00 L MARASKA | 3850158201708 | 12 |
| RUM COLON 0,10 L DALMACIJAVINO | 3850129059833 | 24 |
| RUM COLON- BIJELI 0,75 L DALM | 3850129058270 | 6 |
| RUM DOMAĆI 0,10 L BADEL 1862 | 3850112142146 | 15 |
| RUM DOMAĆI 0,50 L BADEL 1862 | 3850112142108 | 12 |
| RUM DOMAĆI 1,00 L BADEL 1862 | 3850112142092 | 6 |
| RUM STROH 80 % 1,00 L BOBITA | 9001700000018 | 6 |
| SAMBUCA RAMAZZOTTI 0,70 L | 8006550317089 | 6 |
| SAUZA GOLD 0,70 L TEQUILA | 7501005612104 | 12 |
| SAUZA SILVER 0,70 L TEQUILA | 7501005611107 | 12 |
| SIERRA TEQUILA GOLD 1,00 L BADEL | 4062400543002 | 6 |
| SIERRA TEQUILA SILVER 1,00 L BADEL 1862 | 6 | |
| SILVER TOP DRY GIN 0,70 L | 8716000960733 | 6 |
| SKYY VODKA 0,70 L | 0721059007009 | 12 |
| ŠLJIVOVICA 0,50 L BADEL 1862 | 3850112121110 | 6 |
| ŠLJIVOVICA 1,00 L BADEL 1862 | 3850112121097 | 6 |
| ŠLJIVOVICA STA DOM 0,5L MARAS | 3850158601705 | 6 |
| SMIRNOFF RED LABEL 0,70 L VODKA | 5410316519724 | 12 |
| SMIRNOFF RED LABEL 1,00 L VODKA | 5410316518529 | 12 |
| STOCK' 84 0,375 L BADEL | 8000440200314 | 24 |
| STOCK' 84 0,375 L VSOP LUX | 8000440441359 | 12 |
| TEACHERS 1,00 L WHISKY | 5010093210007 | 12 |
| TRAVARICA 1 L VINOPLOD ŠIBENIK | 3859888129849 | 6 |
| TRAVARICA NERETVA LUX 0,5 L SE | 3850104059261 | 6 |
| TULLAMORE DEW 0,70 L | 5011026108972 | 12 |
| TWO FINGERS TEQUILA 0,70 L | 089540342443 | 12 |
| UNDERBERG 0,02 L 12 KOMADA - KART | 4034100026093 | 1 |
| VECCHIA 0,10 L DALMACIJAVINO | 3850129057549 | 24 |
| VECCHIA ROMAGNA CLASSICA 0,7 L | 8000060127473 | 6 |
| VIGOR VODKA 0,70 L BADEL 1862 | 3850112142023 | 6 |
| VIGOR VODKA BOROVNICA 0,7 L | 3850112142498 | 6 |
| VIGOR VODKA BRESKVA 0,7L BAD | 3850112142061 | 6 |
| VIGOR VODKA DINJA 0,7L BADEL | 3850112142078 | 6 |
| VIGOR VODKA EXOTIC 0,7 L BADEL | 3850112142436 | 6 |
| VIGOR VODKA JABUKA 0,7 L BADEL | 3850112142467 | 6 |
| VIGOR VODKA LIMETA 0,7 L BADEL | 3850112142290 | 6 |
| VIGOR VODKA LIMUN 0,7L BADEL | 3850112142054 | 6 |
| VIGOR VODKA MALINA 0,7 L BADEL | 3850112142122 | 6 |
| VIGOR VODKA ŠUM. VOĆE 0,7L BAD | 3850112142139 | 6 |
| VIGOR VODKA TANGERINE 0,7L BA | 3850112142306 | 6 |
| VILJAMOVKA DOMAĆA 0,70L SEGES | 3859888962682 | 6 |
| VILJAMOVKA DOMAĆA LUX 0,5L SE | 3850104059278 | 6 |
| VLAHOVAC LIKER 1,00 L MARASKA | 3850158405960 | 12 |
| VODKA MOSKVA DINJA 0,70 L | 3850129050885 | 6 |
| VODKA MOSKVA ŠIPAK 0,70 L | 6 | |
| VODKA MOSKVA ŠUMSKO VOĆE 0,7L | 3850129050960 | 6 |
| VODKA PIT BULL 0,70 L | 7614100327900 | 6 |
| VODKA ROMANA 40 % 1 L BOBITA | 3870338000044 | 6 |
| VODKA X 1,00 L | 4000152004303 | 6 |
| WILD TURKEY BOURBON 8 YO 0,7 L | 08043255319 | 12 |
| ZRINSKI VINJAK 1 L BADEL | 3850112130037 | 6 |
Zadnja izmjena: 5.1.2010
Napomena: Za proizvode označene crvenom bojom na cijenu se dodaje neoporeziva povratna naknada u iznosu od 0,50 kn.